
10.10.2011, 19:54
|
|
Постоянный
Регистрация: 17.09.2011
Сообщений: 390
С нами:
7712246
Репутация:
23
|
|
Погуглил, ничего не нашел, под это что-нибудь есть?
Код:
/usr/bin/gcc
/usr/bin/c++
/bin/netstat
$ uname -a
Linux 2.6.32-32-generic-pae #62-Ubuntu SMP Wed Apr 20 22:10:33 UTC 2011 i686 GNU/Linux
$ ls -la /boot
total 45355
drwxr-xr-x 4 root root 1024 Jun 21 09:39 .
drwxr-xr-x 22 root root 4096 Oct 10 08:34 ..
-rw-r--r-- 1 root root 1728514 Apr 16 2010 System.map-2.6.32-21-generic-pae
-rw-r--r-- 1 root root 1728514 Jun 4 2010 System.map-2.6.32-22-generic-pae
-rw-r--r-- 1 root root 1731605 Apr 21 07:03 System.map-2.6.32-32-generic-pae
-rw-r--r-- 1 root root 643984 Apr 16 2010 abi-2.6.32-21-generic-pae
-rw-r--r-- 1 root root 643984 Jun 4 2010 abi-2.6.32-22-generic-pae
-rw-r--r-- 1 root root 655506 Apr 21 07:03 abi-2.6.32-32-generic-pae
-rw-r--r-- 1 root root 116302 Apr 16 2010 config-2.6.32-21-generic-pae
-rw-r--r-- 1 root root 116302 Jun 4 2010 config-2.6.32-22-generic-pae
-rw-r--r-- 1 root root 116480 Apr 21 07:03 config-2.6.32-32-generic-pae
drwxr-xr-x 3 root root 4096 Jun 21 09:28 grub
-rw-r--r-- 1 root root 8691398 Jun 10 2010 initrd.img-2.6.32-21-generic-pae
-rw-r--r-- 1 root root 8690603 Jun 21 09:21 initrd.img-2.6.32-22-generic-pae
-rw-r--r-- 1 root root 8695474 Jun 21 09:39 initrd.img-2.6.32-32-generic-pae
drwxr-xr-x 2 root root 12288 Jun 10 2010 lost+found
-rw-r--r-- 1 root root 160280 Mar 23 2010 memtest86+.bin
-rw-r--r-- 1 root root 1200 Apr 16 2010 vmcoreinfo-2.6.32-21-generic-pae
-rw-r--r-- 1 root root 1200 Jun 4 2010 vmcoreinfo-2.6.32-22-generic-pae
-rw-r--r-- 1 root root 1200 Apr 21 07:05 vmcoreinfo-2.6.32-32-generic-pae
-rw-r--r-- 1 root root 4159008 Apr 16 2010 vmlinuz-2.6.32-21-generic-pae
-rw-r--r-- 1 root root 4158816 Jun 4 2010 vmlinuz-2.6.32-22-generic-pae
-rw-r--r-- 1 root root 4170240 Apr 21 07:03 vmlinuz-2.6.32-32-generic-pae
$ ls -la --full-time /lib/libc*
-rwxr-xr-x 1 root root 1335560 2011-01-22 07:53:26.000000000 +0800 /lib/libc-2.11.1.so
lrwxrwxrwx 1 root root 14 2011-06-21 09:16:16.371396105 +0800 /lib/libc.so.6 -> libc-2.11.1.so
lrwxrwxrwx 1 root root 14 2010-06-10 18:27:14.602424031 +0800 /lib/libcap.so.2 -> libcap.so.2.17
-rw-r--r-- 1 root root 13852 2010-03-09 05:42:43.000000000 +0800 /lib/libcap.so.2.17
-rw-r--r-- 1 root root 181780 2011-01-22 07:53:26.000000000 +0800 /lib/libcidn-2.11.1.so
lrwxrwxrwx 1 root root 17 2011-06-21 09:16:16.371396105 +0800 /lib/libcidn.so.1 -> libcidn-2.11.1.so
lrwxrwxrwx 1 root root 17 2011-06-21 09:16:28.513896196 +0800 /lib/libcom_err.so.2 -> libcom_err.so.2.1
-rw-r--r-- 1 root root 9636 2010-08-17 14:29:47.000000000 +0800 /lib/libcom_err.so.2.1
-rw-r--r-- 1 root root 38360 2011-01-22 07:53:26.000000000 +0800 /lib/libcrypt-2.11.1.so
lrwxrwxrwx 1 root root 18 2011-06-21 09:16:16.371396105 +0800 /lib/libcrypt.so.1 -> libcrypt-2.11.1.so
-rw-r--r-- 1 root root 1372860 2011-02-10 10:24:31.000000000 +0800 /lib/libcrypto.so.0.9.8
$ mount
/dev/mapper/tfdubuntu-root on / type ext4 (rw,errors=remount-ro)
proc on /proc type proc (rw,noexec,nosuid,nodev)
none on /sys type sysfs (rw,noexec,nosuid,nodev)
none on /sys/fs/fuse/connections type fusectl (rw)
none on /sys/kernel/debug type debugfs (rw)
none on /sys/kernel/security type securityfs (rw)
none on /dev type devtmpfs (rw,mode=0755)
none on /dev/pts type devpts (rw,noexec,nosuid,gid=5,mode=0620)
none on /dev/shm type tmpfs (rw,nosuid,nodev)
none on /var/run type tmpfs (rw,nosuid,mode=0755)
none on /var/lock type tmpfs (rw,noexec,nosuid,nodev)
none on /lib/init/rw type tmpfs (rw,nosuid,mode=0755)
/dev/sda1 on /boot type ext2 (rw)
$ df -h
Filesystem Size Used Avail Use% Mounted on
/dev/mapper/tfdubuntu-root
449G 95G 332G 23% /
none 2.0G 256K 2.0G 1% /dev
none 2.0G 0 2.0G 0% /dev/shm
none 2.0G 100K 2.0G 1% /var/run
none 2.0G 0 2.0G 0% /var/lock
none 2.0G 0 2.0G 0% /lib/init/rw
/dev/sda1 228M 46M 171M 22% /boot
$ cat /etc/issue
Ubuntu 10.04.2 LTS \n \l
$ cat /etc/crontab
# /etc/crontab: system-wide crontab
# Unlike any other crontab you don't have to run the `crontab'
# command to install the new version when you edit this file
# and files in /etc/cron.d. These files also have username fields,
# that none of the other crontabs do.
SHELL=/bin/sh
PATH=/usr/local/sbin:/usr/local/bin:/sbin:/bin:/usr/sbin:/usr/bin
# m h dom mon dow user command
17 * * * * root cd / && run-parts --report /etc/cron.hourly
25 6 * * * root test -x /usr/sbin/anacron || ( cd / && run-parts --report /etc/cron.daily )
47 6 * * 7 root test -x /usr/sbin/anacron || ( cd / && run-parts --report /etc/cron.weekly )
52 6 1 * * root test -x /usr/sbin/anacron || ( cd / && run-parts --report /etc/cron.monthly )
$ cat /proc/version
Linux version 2.6.32-32-generic-pae (buildd@roseapple) (gcc version 4.4.3 (Ubuntu 4.4.3-4ubuntu5) ) #62-Ubuntu SMP Wed Apr 20 22:10:33 UTC 2011
$ cat /proc/sys/vm/mmap_min_addr
65536
$ pwd
/home/www/thedoctor/public_html/logs
|
|
|